⚡ Performance Electric Motorcycles & Scooters in India 2025 – Price, Range & Features
🏍️ Top Performance Electric Motorcycles
Model | Top Speed | Range | Key Features |
---|---|---|---|
Ultraviolette F77 Mach 2 Recon | 155 km/h | 323 km | Sports design, long range |
Ola Roadster Pro | 194 km/h | 579 km | 52kW motor, 16kWh battery |
Revolt RV400 | 85 km/h | 150 km | Swappable battery, 3 riding modes |
Oben Rorr | 100 km/h | 187 km | Affordable variant Rorr EZ |
Tork Kratos R | 105 km/h | 120 km | Strong acceleration |
🛵 Top-Selling Electric Scooters
Model | Top Speed | Range | Highlights |
---|---|---|---|
Ola S1 Series | 120 km/h | 195 km | Market leader, multiple variants |
TVS iQube | 82 km/h | 145 km | Strong dealer network |
Bajaj Chetak | 73 km/h | 153 km | Premium design, brand value |
Ather Rizta | 90 km/h | 160 km | Family scooter, big seat |
Ather 450X | 90 km/h | 161 km | Touchscreen dashboard, OTA updates |
📌 Buying Guide – Factors to Consider
- Range: Match daily travel needs. Long-distance = Ola Roadster Pro, city use = scooters.
- Speed: Entry-level models may not require license.
- Battery: Lithium-ion preferred. Check for swappable options like Revolt RV400.
- Charging: Compare charging time & fast charging support.
- After-sales: Ensure brand has reliable service in your city.
Comments
Post a Comment