Kia Sonet Prices Slashed After GST Cut – Petrol and Diesel Variants Get Cheaper
The Kia Sonet compact SUV has received a significant price cut following the implementation of GST 2.0. With a uniform 18% tax rate now applied to small cars and SUVs, Sonet petrol and diesel variants are cheaper by ₹68,000 to ₹1.56 lakh, depending on the model.
🚦 Kia Sonet Petrol Variants – 8.53% Reduction
The petrol lineup includes the 1.2L naturally aspirated engine and the 1.0L turbo-petrol engine. Earlier taxed at 29%, these trims now fall under the 18% slab, making them 8.53% cheaper.
Sonet Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|
1.0 X Line DCT (Matte) | ₹14,99,900 | ₹13,72,002 | ₹1,27,898 | 8.53% |
1.0 GTX Plus DCT (DT) | ₹14,93,900 | ₹13,66,513 | ₹1,27,387 | 8.53% |
1.0 GTX Plus DCT | ₹14,83,900 | ₹13,57,366 | ₹1,26,534 | 8.53% |
1.0 HTX DCT | ₹12,73,900 | ₹11,65,273 | ₹1,08,627 | 8.53% |
1.0 HTX iMT | ₹11,86,900 | ₹10,85,691 | ₹1,01,209 | 8.53% |
1.0 HTK Plus (O) iMT | ₹11,03,900 | ₹10,09,769 | ₹94,131 | 8.53% |
1.2 HTK Plus (O) | ₹10,53,900 | ₹9,64,033 | ₹89,867 | 8.53% |
1.0 HTK (O) iMT | ₹9,99,900 | ₹9,14,637 | ₹85,263 | 8.53% |
1.0 HTK iMT | ₹9,65,900 | ₹8,83,536 | ₹82,364 | 8.53% |
1.2 HTK (O) | ₹9,59,900 | ₹8,78,048 | ₹81,852 | 8.53% |
1.2 HTK | ₹9,23,900 | ₹8,45,118 | ₹78,782 | 8.53% |
1.2 HTE (O) | ₹8,43,900 | ₹7,71,940 | ₹71,960 | 8.53% |
1.2 HTE | ₹7,99,900 | ₹7,31,691 | ₹68,209 | 8.53% |
🛢️ Kia Sonet Diesel Variants – 9.92% Reduction
The diesel trims with a 1.5L engine were earlier taxed at 31%. Now under the 18% GST rate, prices are down by nearly 10%.
Sonet Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|---|---|---|---|
1.5 GTX Plus AT (DT) | ₹15,73,900 | ₹14,17,711 | ₹1,56,189 | 9.92% |
1.5 GTX Plus AT | ₹15,63,900 | ₹14,08,704 | ₹1,55,196 | 9.92% |
1.5 HTX AT | ₹13,42,900 | ₹12,09,635 | ₹1,33,265 | 9.92% |
1.5 HTX | ₹12,55,900 | ₹11,31,269 | ₹1,24,631 | 9.92% |
1.5 HTK Plus (O) | ₹12,03,900 | ₹10,84,429 | ₹1,19,471 | 9.92% |
1.5 HTK (O) | ₹11,09,900 | ₹9,99,757 | ₹1,10,143 | 9.92% |
1.5 HTE (O) | ₹9,99,900 | ₹9,00,673 | ₹99,227 | 9.92% |
📉 Why the Price Drop?
Earlier, petrol cars under 4 metres attracted 29% tax, while diesels were taxed at 31%. With GST 2.0, a single 18% slab applies to both categories, leading to double-digit reductions in prices.
Category | Old GST | Old Cess | Old Total Tax | New GST | Change in Tax |
---|---|---|---|---|---|
Small Petrol Cars | 28% | 1% | 29% | 18% | 11% lower |
Small Diesel Cars | 28% | 3% | 31% | 18% | 13% lower |
📅 From When Are New Prices Effective?
The reduced GST rates will apply from September 22, 2025. Any Kia Sonet invoiced or delivered after this date will carry the updated ex-showroom prices.
✅ Should You Buy Now?
With savings up to ₹1.56 lakh, the Kia Sonet has become an even stronger contender in the compact SUV market. Whether you prefer the 1.0 turbo-petrol for spirited driving or the 1.5 diesel for long-distance efficiency, the Sonet now offers outstanding value for money.
Comments
Post a Comment