Maruti Suzuki Car Prices Drop After GST Rate Cut – Full Model-Wise List
Maruti Suzuki India Ltd., the country’s largest carmaker, stands to be the biggest beneficiary of the GST rationalisation, since most of its volumes come from small cars. Below is a model-wise list showing the new starting ex-showroom prices and the maximum reduction per model after the GST 2.0 cut.
📉 New Maruti Suzuki Prices After GST 2.0
Model-wise reduction and new starting ex-showroom prices (INR):
Model | Reduction in Ex-Showroom Price (INR) | New Starting Price (INR) |
---|---|---|
S-Presso | Up to 1,29,600 | ₹3,49,900 |
Alto K10 | Up to 1,07,600 | ₹3,69,900 |
Celerio | Up to 94,100 | ₹4,69,900 |
Wagon-R | Up to 79,600 | ₹4,98,900 |
Ignis | Up to 71,300 | ₹5,35,100 |
Swift | Up to 84,600 | ₹5,78,900 |
Baleno | Up to 86,100 | ₹5,98,900 |
Tour S | Up to 67,200 | ₹6,23,800 |
Dzire | Up to 87,700 | ₹6,25,600 |
Fronx | Up to 1,12,600 | ₹6,84,900 |
Brezza | Up to 1,12,700 | ₹8,25,900 |
Grand Vitara | Up to 1,07,000 | ₹10,76,500 |
Jimny | Up to 51,900 | ₹12,31,500 |
Ertiga | Up to 46,400 | ₹8,80,000 |
XL6 | Up to 52,000 | ₹11,52,300 |
Invicto | Up to 61,700 | ₹24,97,400 |
Eeco | Up to 68,000 | ₹5,18,100 |
Super Carry | Up to 52,100 | ₹5,06,100 |
⚡ Why some models don’t benefit fully
To qualify for the 18% GST slab a car must meet all criteria for a “small car” (length under 4 metres and eligible engine capacity thresholds). Models that deviate — for example the Jimny (under 4m but a 1.5L petrol engine) or the Ertiga (1.2L petrol but >4m footprint) — may fall into a higher GST bracket and therefore see smaller or no benefit.
✅ Quick take
With savings up to ₹1.29 lakh on some models, Maruti Suzuki’s range becomes noticeably more affordable. Replace the URLs in the JSON-LD and logo with your site’s actual links before publishing.
Comments
Post a Comment