Tata Punch Petrol & CNG Prices Drop After GST Cut – Full Variant List
New Delhi, Sept 19, 2025: Tata Motors has slashed the prices of its popular micro-SUV, the Tata Punch, following the recent GST reduction on small cars. Both petrol and CNG variants benefit from the tax cut, making the Punch even more affordable for Indian buyers.
📉 Tata Punch Petrol Variants – New Prices
The petrol trims of Tata Punch, from the entry-level Pure to the top-end Creative Plus, now see price cuts of up to ₹87,900.
Punch Variant | Old Price (₹) | New Price (₹) | Reduction (₹) | Reduction (%) |
---|---|---|---|---|
Creative Plus AMT (DT) | 9,71,990 | 8,89,190 | 82,800 | 8.52% |
Creative Plus S Camo (DT) | 9,71,990 | 8,89,190 | 82,800 | 8.52% |
Creative Plus S Camo AMT (DT) | 10,31,990 | 9,44,090 | 87,900 | 8.52% |
Accomplished Plus Camo AMT (DT) | 9,16,990 | 8,38,890 | 78,100 | 8.52% |
Accomplished Plus S | 8,89,990 | 8,14,190 | 75,800 | 8.52% |
Creative Plus S (DT) | 9,56,990 | 8,75,490 | 81,500 | 8.52% |
Adventure Plus S | 8,21,990 | 7,51,990 | 70,000 | 8.52% |
Accomplished Plus S AMT | 9,49,990 | 8,69,090 | 80,900 | 8.52% |
Accomplished Plus | 8,41,990 | 7,70,290 | 71,700 | 8.52% |
Creative Plus S AMT (DT) | 10,16,990 | 9,30,390 | 86,600 | 8.52% |
Adventure Plus S AMT | 8,81,990 | 8,06,890 | 75,100 | 8.51% |
Accomplished Plus AMT | 9,01,990 | 8,25,190 | 76,800 | 8.51% |
Accomplished Plus S Camo (DT) | 9,06,990 | 8,29,790 | 77,200 | 8.51% |
Creative Plus Camo (DT) | 9,26,990 | 8,48,090 | 78,900 | 8.51% |
Accomplished Plus S Camo AMT (DT) | 9,66,990 | 8,84,690 | 82,300 | 8.51% |
Adventure Plus | 7,51,990 | 6,87,990 | 64,000 | 8.51% |
Creative Plus Camo AMT (DT) | 9,86,990 | 9,02,990 | 84,000 | 8.51% |
Adventure S | 7,71,990 | 7,06,290 | 65,700 | 8.51% |
Adventure Plus AMT | 8,11,990 | 7,42,890 | 69,100 | 8.51% |
Adventure S AMT | 8,31,990 | 7,61,190 | 70,800 | 8.51% |
Creative Plus (DT) | 9,11,990 | 8,34,390 | 77,600 | 8.51% |
Adventure | 7,16,990 | 6,55,990 | 61,000 | 8.51% |
Adventure AMT | 7,76,990 | 7,10,890 | 66,100 | 8.51% |
Accomplished Plus Camo (DT) | 8,56,990 | 7,84,090 | 72,900 | 8.51% |
Pure(O) | 6,81,990 | 6,23,990 | 58,000 | 8.50% |
Pure | 5,99,900 | 5,67,290 | 32,610 | 5.44% |
🚘 Tata Punch CNG Variants – New Prices
The CNG trims of Tata Punch also get price cuts of up to ₹86,600, enhancing their value-for-money appeal.
Punch Variant | Old Price (₹) | New Price (₹) | Reduction (₹) | Reduction (%) |
---|---|---|---|---|
Adventure Plus S CNG | 9,16,990 | 8,38,890 | 78,100 | 8.52% |
Accomplished Plus S Camo CNG (DT) | 10,16,990 | 9,30,390 | 86,600 | 8.52% |
Adventure Plus CNG | 8,46,990 | 7,74,890 | 72,100 | 8.51% |
Adventure S CNG | 8,66,990 | 7,93,190 | 73,800 | 8.51% |
Accomplished Plus Camo CNG (DT) | 9,66,990 | 8,84,690 | 82,300 | 8.51% |
Accomplished Plus S CNG | 9,99,990 | 9,14,890 | 85,100 | 8.51% |
Adventure CNG | 8,11,990 | 7,42,890 | 69,100 | 8.51% |
Accomplished Plus CNG | 9,51,990 | 8,70,990 | 81,000 | 8.51% |
Pure CNG | 7,29,990 | 6,67,890 | 62,100 | 8.51% |
📊 Why Have Prices Dropped?
The GST 2.0 reforms lowered taxes on small cars (under 4m, ≤1,200cc petrol/CNG) from 29% to 18%. This makes compact cars like Punch significantly cheaper.
Category | Old GST | Old Cess | Old Total Tax | New GST | New Total Tax | Change in Tax |
---|---|---|---|---|---|---|
Small cars (under 4m, ≤1,200cc petrol/CNG) | 28% | 1% | 29% | 18% | 18% | 11% lower |
📅 From When Are New Prices Effective?
The revised prices will be applicable from September 22, 2025. Any Tata Punch billed or delivered on or after this date will reflect the updated ex-showroom price.
With savings of up to ₹87,900, the Tata Punch now offers even better value in both petrol and CNG variants, making it one of the strongest contenders in India’s micro-SUV space.
Comments
Post a Comment