๐ Renault Duster (2026) — India Specifications & Estimated Price
| Category | Details |
|---|---|
| Launch Date (India) | 26 January 2026 (official reveal), deliveries from April 2026 (turbo petrol), Diwali 2026 (hybrid) |
| Platform | Renault Group Modular Platform (India-specific tuning) |
| Vehicle Type | Mid-size SUV (5-seater) |
| Estimated Dimensions | Length ~4,500 mm, Width ~1,820 mm, Height ~1,690 mm, Wheelbase ~2,675 mm (approx) |
| Boot Space | Large space (est. ~500 + litres); global model up to ~594 L (indicative) |
| Ground Clearance | ~217 mm (expected) |
| Drivetrain | Front-wheel drive standard; AWD/4×4 optional on specific trims (expected on some versions) |
| Transmission Options | 6-speed Manual, 6-speed DCT Automatic (depending on engine) |
| Fuel Types | Petrol / Hybrid (no diesel at launch) |
๐ Engine & Powertrain Options
| Engine Option | Power / Torque (approx) | Transmission | Special Notes |
|---|---|---|---|
| 1.0 L Turbo-Petrol (TCe 100) | ~100 bhp / ~160 Nm | 6-spd Manual | Entry petrol — efficient |
| 1.3 L Turbo-Petrol (TCe 160) | ~160 bhp / ~280 Nm | 6-spd Manual / DCT | Mid / performance variant |
| 1.8 L Hybrid (E-Tech 160) | ~160 bhp / ~172 Nm | Hybrid auto | Full hybrid with battery & electric motors (launch later) |
๐ Interior & Features
| Key Features | Details |
|---|---|
| Infotainment | ~10.1″ touchscreen with wireless Android Auto & Apple CarPlay |
| Driver Display | ~7″ digital cluster (Google OS based) |
| Comfort | Dual-zone climate control, ventilated front seats, wireless charging |
| Safety | Level-2 ADAS on higher trims (AEB, lane assist, blind-spot), 6 airbags, ESC, 360° camera |
| Other | Dual-tone interiors, adjustable seats, ample storage, rugged SUV styling |
๐ Estimated Price in India (Ex-Showroom)
Official pricing is scheduled for announcement in mid-March 2026. The below figures are industry estimates based on multiple automotive sources.
| Variant Category | Estimated Ex-Showroom Price |
|---|---|
| Base / Entry Petrol | ₹10.0 – ₹12.0 lakh |
| Mid Petrol / Turbo | ₹12.0 – ₹16.0 lakh |
| Top Turbo / Hybrid | ₹16.0 – ₹20.0 lakh |
| Top Hybrid / AWD (if available) | ₹18.0 – ₹22.0 lakh |
๐ก Estimated On-Road Prices (major cities) could range from roughly ₹11 – ₹23 lakh based on registration, insurance, and taxes.

Comments
Post a Comment